Países con mayor producción de té
*Datos en toneladas.
Pais | 2011 | 2012 | 2013 | 2014 |
China | 1,274,984 | 1,375,780 | 1,467,467 | 1,744,431 |
India | 987,000 | 972,700 | 991,180 | 1,028,098 |
Kenia | 345,800 | 314,100 | 399,000 | 401,900 |
Sri Lanka | 318,700 | 290,000 | 282,300 | 348,288 |
Turquía | 198,046 | 198,601 | 235,000 | 235,666 |
Vietnam | 173,500 | 185,700 | 198,466 | 219,714 |
Irán | 165,717 | 165,717 | 165,717 | 165,717 |
Indonesia | 150,851 | 146,440 | 150,000 | 142,400 |
Argentina | 80,142 | 71,715 | 88,574 | 96,572 |
Japón | 96,500 | 86,000 | 85,000 | 95,012 |
Fuente: Wikipedia