Países del mundo
Códigos de dominio por lenguaje y país.
Primero se pone el lenguaje y después el país, es decir, idioma-país.
Por ejemplo English-Estados Unidos, en-us.
2.1.1907 Part 4 Section 7.6.2.39, LCID (Locale ID)
a. The standard says LCID represents the source’s language.
- Word uses LCID as the language to format the source when the documentation style in use has language-dependant variability.
b. The standard does not allow 0 as a value for LCID.
- Word sets LCID to 0 to mean the value should be determined at runtime by the application.
c. The standard states that the LCID table in ST_LangCode shall be used to associate language IDs with languages.
In Office, this element represents the language that shall be used to format the source. The set of locale IDs used by Office are specified in the following table.
Language Code | Description (informative) | BCP 47 Code (idioma-país) |
---|---|---|
1025 | Arabic – Saudi Arabia | ar-SA |
1026 | Bulgarian | bg-BG |
1027 | Catalan | ca-ES |
1028 | Chinese – Taiwan | zh-TW |
1029 | Czech | cs-CZ |
1030 | Danish | da-DK |
1031 | German – Germany | de-DE |
1032 | Greek | el-GR |
1033 | English – United States | en-US |
1034 | Spanish – Spain (Traditional Sort) | es-ES |
1035 | Finnish | fi-FI |
1036 | French – France | fr-FR |
1037 | Hebrew | he-IL |
1038 | Hungarian | hu-HU |
1039 | Icelandic | is-IS |
1040 | Italian – Italy | it-IT |
1041 | Japanese | ja-JP |
1042 | Korean | ko-KR |
1043 | Dutch – Netherlands | nl-NL |
1044 | Norwegian (Bokmål) | nb-NO |
1045 | Polish | pl-PL |
1046 | Portuguese – Brazil | pt-BR |
1047 | Rhaeto-Romanic | rm-CH |
1048 | Romanian | ro-RO |
1049 | Russian | ru-RU |
1050 | Croatian | hr-HR |
1051 | Slovak | sk-SK |
1052 | Albanian – Albania | sq-AL |
1053 | Swedish | sv-SE |
1054 | Thai | th-TH |
1055 | Turkish | tr-TR |
1056 | Urdu – Pakistan | ur-PK |
1057 | Indonesian | id-ID |
1058 | Ukrainian | uk-UA |
1059 | Belarusian | be-BY |
1060 | Slovenian | sl-SI |
1061 | Estonian | et-EE |
1062 | Latvian | lv-LV |
1063 | Lithuanian | lt-LT |
1064 | Tajik | tg-Cyrl-TJ |
1065 | Persian | fa-IR |
1066 | Vietnamese | vi-VN |
1067 | Armenian – Armenia | hy-AM |
1068 | Azeri (Latin) | az-Latn-AZ |
1069 | Basque | eu-ES |
1070 | Sorbian | wen-DE |
1071 | F.Y.R.O. Macedonian | mk-MK |
1072 | Sutu | st-ZA |
1073 | Tsonga | ts-ZA |
1074 | Tswana | tn-ZA |
1075 | Venda | ven-ZA |
1076 | Xhosa | xh-ZA |
1077 | Zulu | zu-ZA |
1078 | Afrikaans – South Africa | af-ZA |
1079 | Georgian | ka-GE |
1080 | Faroese | fo-FO |
1081 | Hindi | hi-IN |
1082 | Maltese | mt-MT |
1083 | Sami | se-NO |
1084 | Gaelic (Scotland) | gd-GB |
1085 | Yiddish | yi |
1086 | Malay – Malaysia | ms-MY |
1087 | Kazakh | kk-KZ |
1088 | Kyrgyz (Cyrillic) | ky-KG |
1089 | Swahili | sw-KE |
1090 | Turkmen | tk-TM |
1091 | Uzbek (Latin) | uz-Latn-UZ |
1092 | Tatar | tt-RU |
1093 | Bengali (India) | bn-IN |
1094 | Punjabi | pa-IN |
1095 | Gujarati | gu-IN |
1096 | Oriya | or-IN |
1097 | Tamil | ta-IN |
1098 | Telugu | te-IN |
1099 | Kannada | kn-IN |
1100 | Malayalam | ml-IN |
1101 | Assamese | as-IN |
1102 | Marathi | mr-IN |
1103 | Sanskrit | sa-IN |
1104 | Mongolian (Cyrillic) | mn-MN |
1105 | Tibetan – People’s Republic of China | bo-CN |
1106 | Welsh | cy-GB |
1107 | Khmer | km-KH |
1108 | Lao | lo-LA |
1109 | Burmese | my-MM |
1110 | Galician | gl-ES |
1111 | Konkani | kok-IN |
1112 | Manipuri | mni |
1113 | Sindhi – India | sd-IN |
1114 | Syriac | syr-SY |
1115 | Sinhalese – Sri Lanka | si-LK |
1116 | Cherokee – United States | chr-US |
1117 | Inuktitut | iu-Cans-CA |
1118 | Amharic – Ethiopia | am-ET |
1119 | Tamazight (Arabic) | tmz |
1120 | Kashmiri (Arabic) | ks-Arab-IN |
1121 | Nepali | ne-NP |
1122 | Frisian – Netherlands | fy-NL |
1123 | Pashto | ps-AF |
1124 | Filipino | fil-PH |
1125 | Divehi | dv-MV |
1126 | Edo | bin-NG |
1127 | Fulfulde – Nigeria | fuv-NG |
1128 | Hausa – Nigeria | ha-Latn-NG |
1129 | Ibibio – Nigeria | ibb-NG |
1130 | Yoruba | yo-NG |
1131 | Quecha – Bolivia | quz-BO |
1132 | Sepedi | nso-ZA |
1136 | Igbo – Nigeria | ig-NG |
1137 | Kanuri – Nigeria | kr-NG |
1138 | Oromo | gaz-ET |
1139 | Tigrigna – Ethiopia | ti-ER |
1140 | Guarani – Paraguay | gn-PY |
1141 | Hawaiian – United States | haw-US |
1142 | Latin | la |
1143 | Somali | so-SO |
1144 | Yi | ii-CN |
1145 | Papiamentu | pap-AN |
1152 | Uighur – China | ug-Arab-CN |
1153 | Maori – New Zealand | mi-NZ |
2049 | Arabic – Iraq | ar-IQ |
2052 | Chinese – People’s Republic of China | zh-CN |
2055 | German – Switzerland | de-CH |
2057 | English – United Kingdom | en-GB |
2058 | Spanish – Mexico | es-MX |
2060 | French – Belgium | fr-BE |
2064 | Italian – Switzerland | it-CH |
2067 | Dutch – Belgium | nl-BE |
2068 | Norwegian (Nynorsk) | nn-NO |
2070 | Portuguese – Portugal | pt-PT |
2072 | Romanian – Moldava | ro-MD |
2073 | Russian – Moldava | ru-MD |
2074 | Serbian (Latin) | sr-Latn-CS |
2077 | Swedish – Finland | sv-FI |
2080 | Urdu – India | ur-IN |
2092 | Azeri (Cyrillic) | az-Cyrl-AZ |
2108 | Gaelic (Ireland) | ga-IE |
2110 | Malay – Brunei Darussalam | ms-BN |
2115 | Uzbek (Cyrillic) | uz-Cyrl-UZ |
2117 | Bengali (Bangladesh) | bn-BD |
2118 | Punjabi (Pakistan) | pa-PK |
2128 | Mongolian (Mongolian) | mn-Mong-CN |
2129 | Tibetan – Bhutan | bo-BT |
2137 | Sindhi – Pakistan | sd-PK |
2143 | Tamazight (Latin) | tzm-Latn-DZ |
2144 | Kashmiri (Devanagari) | ks-Deva-IN |
2145 | Nepali – India | ne-IN |
2155 | Quecha – Ecuador | quz-EC |
2163 | Tigrigna – Eritrea | ti-ET |
3073 | Arabic – Egypt | ar-EG |
3076 | Chinese – Hong Kong SAR | zh-HK |
3079 | German – Austria | de-AT |
3081 | English – Australia | en-AU |
3082 | Spanish – Spain (Modern Sort) | es-ES |
3084 | French – Canada | fr-CA |
3098 | Serbian (Cyrillic) | sr-Cyrl-CS |
3179 | Quecha – Peru | quz-PE |
4097 | Arabic – Libya | ar-LY |
4100 | Chinese – Singapore | zh-SG |
4103 | German – Luxembourg | de-LU |
4105 | English – Canada | en-CA |
4106 | Spanish – Guatemala | es-GT |
4108 | French – Switzerland | fr-CH |
4122 | Croatian (Bosnia/Herzegovina) | hr-BA |
5121 | Arabic – Algeria | ar-DZ |
5124 | Chinese – Macao SAR | zh-MO |
5127 | German – Liechtenstein | de-LI |
5129 | English – New Zealand | en-NZ |
5130 | Spanish – Costa Rica | es-CR |
5132 | French – Luxembourg | fr-LU |
5146 | Bosnian (Bosnia/Herzegovina) | bs-Latn-BA |
6145 | Arabic – Morocco | ar-MO |
6153 | English – Ireland | en-IE |
6154 | Spanish – Panama | es-PA |
6156 | French – Monaco | fr-MC |
7169 | Arabic – Tunisia | ar-TN |
7177 | English – South Africa | en-ZA |
7178 | Spanish – Dominican Republic | es-DO |
7180 | French – West Indies | fr-029 |
8193 | Arabic – Oman | ar-OM |
8201 | English – Jamaica | en-JM |
8202 | Spanish – Venezuela | es-VE |
8204 | French – Reunion | fr-RE |
9217 | Arabic – Yemen | ar-YE |
9225 | English – Caribbean | en-029 |
9226 | Spanish – Colombia | es-CO |
9228 | French – Democratic Rep. of Congo | fr-CG |
10241 | Arabic – Syria | ar-SY |
10249 | English – Belize | en-BZ |
10250 | Spanish – Peru | es-PE |
10252 | French – Senegal | fr-SN |
11265 | Arabic – Jordan | ar-JO |
11273 | English – Trinidad | en-TT |
11274 | Spanish – Argentina | es-AR |
11276 | French – Cameroon | fr-CM |
12289 | Arabic – Lebanon | ar-LB |
12297 | English – Zimbabwe | en-ZW |
12298 | Spanish – Ecuador | es-EC |
12300 | French – Cote d’Ivoire | fr-CI |
13313 | Arabic – Kuwait | ar-KW |
13321 | English – Philippines | en-PH |
13322 | Spanish – Chile | es-CL |
13324 | French – Mali | fr-ML |
14337 | Arabic – U.A.E. | ar-AE |
14345 | English – Indonesia | en-ID |
14346 | Spanish – Uruguay | es-UY |
14348 | French – Morocco | fr-MA |
15361 | Arabic – Bahrain | ar-BH |
15369 | English – Hong Kong SAR | en-HK |
15370 | Spanish – Paraguay | es-PY |
15372 | French – Haiti | fr-HT |
16385 | Arabic – Qatar | ar-QA |
16393 | English – India | en-IN |
16394 | Spanish – Bolivia | es-BO |
17417 | English – Malaysia | en-MY |
17418 | Spanish – El Salvador | es-SV |
18441 | English – Singapore | en-SG |
18442 | Spanish – Honduras | es-HN |
19466 | Spanish – Nicaragua | es-NI |
20490 | Spanish – Puerto Rico | es-PR |
21514 | Spanish – United States | es-US |
58378 | Spanish – Latin America | es-419 |
58380 | French – North Africa | fr-015 |
Any other value | Undefined. Shall not be used. |
Listado de Países de Europa ordenados alfabéticamente
A
- Albania
- Alemania
- Andorra
- Austria
- Azerbaiyán
B
- Bélgica
- Bielorrusia
- Bosnia y Herzegovina / Bosnia-Herzegovina
- Bulgaria
C
- Chipre
- Croacia
D
- Dinamarca
E
- España
- Estonia
F
- Finlandia
- Francia
G
- Grecia
H
- Hungría
I
- Irlanda
- Islandia
- Italia
L
- Letonia
- Liechtenstein
- Lituania
- Luxemburgo
M
- Macedonia del Norte
- Malta
- Moldavia
- Mónaco
- Montenegro
N
- Noruega
P
- Países Bajos
- Polonia
- Portugal
R
- Reino Unido
- Rumania / Rumanía
- Rusia
S
- Serbia
- Suecia
- Suiza
U
- Ucrania
V
- Ciudad del Vaticano
Listado de Países de América ordenados alfabéticamente
A
- Antigua y Barbuda
- Argentina
B
- Bahamas
- Barbados
- Belice
- Bolivia
- Brasil
C
- Canadá
- Chile
- Colombia
- Costa Rica
- Cuba
D
- Dominica
- República Dominicana
E
- Ecuador
- El Salvador
- Estados Unidos
G
- Granada
- Guatemala
- Guyana
H
- Haití
- Honduras
J
- Jamaica
M
- México
N
- Nicaragua
P
- Panamá
- Paraguay
- Perú
S
- San Cristóbal y Nieves
- San Vicente y las Granadinas
- Santa Lucía
- Surinam
T
- Trinidad y Tobago
U
- Uruguay
V
- Venezuela
Listado de Países de Asia ordenados alfabéticamente
A
- Afganistán
- Arabia Saudita / Arabia Saudí
- Armenia
- Azerbaiyán
B
- Bangladés
- Baréin
- Birmania / Myanmar
- Brunei
- Bután
C
- Catar
- China
- Corea del Norte
- Corea del Sur
E
- Emiratos Árabes Unidos
F
- Filipinas
G
- Georgia
I
- India
- Indonesia
- Irak
- Irán
- Israel
J
- Japón
- Jordania
K
- Kazajistán
- Kirguistán
- Kuwait
L
- Laos
- Líbano
M
- Malasia
- Maldivas
- Mongolia
N
- Nepal
O
- Omán
P
- Pakistán
R
- Rusia
S
- Singapur
- Siria
- Sri Lanka
T
- Tailandia
- Tayikistán
- Timor Oriental
- Turkmenistán
- Turquía
U
- Uzbekistán
V
- Vietnam
Y
- Yemen
Listado de Países de África ordenados alfabéticamente
A
- Angola
- Argelia
B
- Benín
- Botsuana
- Burkina Faso
- Burundi
C
- Cabo Verde
- Camerún
- República Centroafricana
- Chad
- Comoras
- República del Congo
- República Democrática del Congo
- Costa de Marfil
E
- Egipto
- Eritrea
- Etiopía
G
- Gabón
- Gambia
- Ghana
- Guinea
- Guinea-Bisáu
- Guinea Ecuatorial
K
- Kenia
L
- Lesoto
- Liberia
- Libia
M
- Madagascar
- Malaui
- Mali / Malí
- Marruecos
- Mauricio
- Mauritania
- Mozambique
N
- Namibia
- Níger
- Nigeria
R
- Ruanda
S
- Senegal
- Seychelles
- Sierra Leona
- Somalia
- Suazilandia / Esuatini
- Sudáfrica
- Sudán
- Sudán del Sur
T
- Tanzania
- Togo
- Túnez
U
- Uganda
Y
- Yibuti
Z
- Zambia
- Zimbabue
Listado de Países de Oceanía ordenados alfabéticamente
A
- Australia
F
- Fiyi
K
- Kiribati
M
- Islas Marshall
- Micronesia
N
- Nauru
- Nueva Zelanda / Nueva Zelandia
P
- Palaos
- Papúa Nueva Guinea
S
- Islas Salomón
- Samoa
T
- Tonga
- Tuvalu
V
- Vanuatu