Número de teléfonos móviles que hay en el mundo por países
Esta lista clasifica a los países existentes en el mundo por el número de teléfonos móviles en uso.
Rango | País o región | Número de teléfonos móviles | Población | Teléfonos por cada 100 habitantes | Fecha de evaluación de datos |
---|---|---|---|---|---|
– | Mundo | 6,800,000,000+ | 7,012,000,000 | 97 | 2013 |
01 | China | 1,227,360,000 | 1,349,585,838 | 89.2 | December 2013 |
02 | India | 904,480,000 | 1,220,800,359 | 74.96 | 31 October 2013 |
03 | Estados Unidos | 327,577,529 | 350,000,000 | 103.9 | June 2013 |
04 | Brasil | 271,100,000 | 201,032,714 | 136.45 | December 2013 |
05 | Rusia | 256,116,000 | 142,905,200 | 155.5 | July 2013 |
06 | Indonesia | 236,800,000 | 237,556,363 | 99.68 | September 2013 |
07 | Pakistán | 130,583,076 | 188,854,781 | 69.18 | December 2013 |
08 | Japón | 121,246,700 | 127,628,095 | 95.1 | June 2013 |
09 | Nigeria | 114,000,000 | 165,200,000 | 69 | May 2013 |
10 | Bangladés | 110,675,000 | 165,039,000 | 73.8 | September 2013 |
11 | Alemania | 107,000,000 | 81,882,342 | 130.1 | 2013 |
12 | Filipinas | 106,987,098 | 94,013,200 | 113.8 | October 2013 |
13 | Irán | 96,165,000 | 73,973,000 | 130 | February 2013 |
14 | México | 92,900,000 | 112,322,757 | 82.7 | Dec. 2011 |
15 | Italia | 88,580,000 | 60,090,400 | 147.4 | Dec. 2013 |
16 | Reino Unido | 75,750,000 | 61,612,300 | 122.9 | Dec. 2013 |
17 | Vietnam | 72,300,000 | 90,549,390 | 79 | October 2013 |
18 | Francia | 72,180,000 | 63,573,842 | 114.2 | Dec. 2013 |
19 | Egipto | 92,640,000 | 82,120,000 | 112.81 | Egypt Ministry of Communications & IT, August 2013 |
20 | Tailandia | 69,000,000 | 65,001,021 | 105 | 2013 |
21 | Turquía | 68,000,000 | 75,627,384 | 89.9 | 2013 |
22 | Ucrania | 57,505,555 | 45,579,904 | 126.0 | Dec. 2013 |
23 | España | 55,740,000 | 47,265,321 | 118.0 | Feb. 2013 |
25 | Corea del Sur | 52,510,000 | 48,580,000 | 108.1 | 2013 |
25 | Argentina | 56,725,200 | 40,134,425 | 141.34 | 2013 |
26 | Polonia | 47,153,200 | 38,186,860 | 123.48 | 2013 |
27 | Colombia | 49,066,359 | 47,000,000 | 104.4 | 2013 |
28 | Sudáfrica | 59,474,500 | 50,586,757 | 117.6 | 2013 GSM African Mobile Observatory report |
29 | Argelia | 33,000,000 | 35,000,000 | 94.2 | 2013 |
30 | Taiwán | 28,610,000 | 23,197,947 | 123.33 | September 2013 |
31 | Kenia | 28,080,000 | 42,000,000 | 71.3 | 2013 |
32 | Venezuela | 27,400,000 | 28,200,000 | 98.0 | 2013 |
33 | Perú | 33,000,000 | 30,000,000 | 110.0 | Oct. 2013 |
34 | Rumania | 22,800,000 | 21,438,000 | 108.5 | March 20 |
35 | Canadá | 26,543,780 | 34,466,423 | 74.1 | Q3 2013 |
36 | Marruecos | 36,550,000 | 31,968,361 | 113.6 | Q1 2013 |
37 | Países Bajos | 20,000,000 | 16,515,057 | 121.1 | Nov. 2013 |
38 | Australia | 30,200,000 | 22,700,000 | 133.0 | December 2013 |
39 | Arabia Saudita | 46,000,000 | 27,137,000 | 169.5 | Jun 2013 |
40 | Malasia | 30,379,000 | 28,250,000 | 106 | 2013 |
41 | Chile | 21,000,000 | 17,094,270 | 122.9 | Dec. 2013 |
42 | Nepal | 18,240,670 | 26,620,020 | 68.5 | Mar. 2013 |
42 | Etiopía | 18,000,000 | 85,000,020 | 21.8 | Dec. 2013 |
43 | Guatemala | 17,571,895 | 14,713,763 | 119.4 | Jun. 2013 |
44 | Sri Lanka | 17,359,312 | 21,000,000 | 80.95 | Dec. 2013 |
45 | Ecuador | 15,900,000 | 14,300,000 | 111.18 | Jan. 2013 |
46 | Portugal | 13,400,000 | 10,562,178 | 126.87 | November 2013 |
47 | Hong Kong | 13,264,896 | 7,008,900 | 187.9 | Nov. 2013 |
48 | Bélgica | 11,822,000 | 10,414,000 | 113.6 | 2013 |
49 | Hungría | 11,561,890 | 9,908,798 | 116.7 | Nov. 2013 |
50 | Emiratos Árabes Unidos | 11,540,040 | 8,264,070 | 139.6 | Nov 2013 |
51 | Suecia | 11,194,000 | 9,103,788 | 122.9 | (July 2012 est.) |
52 | Bulgaria | 10,655,000 | 7,600,000 | 140.2 | 2008 |
53 | Israel | 9,319,000 | 7,310,000 | 127.5 | 2008 |
54 | Dinamarca | 7,000,000 | 5,543,819 | 126.2 | February 2008 |
55 | Azerbaiyán | 7,000,000 | 8,900,000 | 78.7 | November 2009 |
56 | Jordania | 6,010,000 | 5,950,000 | 101.0 | March 2010 |
57 | Singapur | 7,289,000 | 5,076,700 | 143.5 | December 2010 |
58 | Nueva Zelanda | 4,620,000 | 4,252,277 | 108.6 | 2008 |
59 | Estonia | 1,982,000 | 1,340,602 | 147.8 | April 2009 |
60 | Líbano | 2,720,000 | 4,224,000 | 64.4 | Oct 2010 |
61 | Lituania | 4,940,000 | 2,955,986 | 167.1 | End of Q2 2013 (Tentative) |
62 | Cuba | 1,300,000 | 11,200,000 | 11.6 | December 2011 |
63 | Corea del Norte | 2,000,000 | 24,451,285 | 8.3 | April 2013 |
64 | Panamá | 6,900,000 | 3,405,813 | 202.5 | July 2013 |
– | Malta | 452,515 | 554,651 | 122.57 | June 2013 |
Fuente: Wikipedia