Ingresos y beneficios de Adobe
Año | Ingresosen millones US-$ | Ingreso Netoen millones US-$ | Precio por acciónen US-$ | Empleados |
---|---|---|---|---|
2005 | 1,966 | 603 | 30.77 | |
2006 | 2,575 | 506 | 35.60 | |
2007 | 3,158 | 724 | 41.97 | |
2008 | 3,580 | 872 | 35.33 | |
2009 | 2,946 | 387 | 28.63 | |
2010 | 3,800 | 775 | 31.21 | |
2011 | 4,216 | 833 | 31.12 | |
2012 | 4,404 | 833 | 32.67 | |
2013 | 4,055 | 290 | 46.80 | 11,847 |
2014 | 4,147 | 268 | 67.45 | 12,499 |
2015 | 4,796 | 630 | 80.97 | 13,893 |
2016 | 5,854 | 1,169 | 97.32 | 15,706 |
2017 | 7,302 | 1,694 | 144.00 | 17,973 |
2018 | 9,030 | 2,591 | 226.24 | 21,357 |
2019 | 11,178 | 2,951 | 490.564 | 22,634 |
2020 | 12,806 | 3,669 | 22,516 |
Fuente: Wikipedia