Países por número de usuarios de Internet
Debajo se muestra una lista de países por número de usuarios de Internet.
2005 | 2010 | 2020 | ||
Población mundial | 6.500 millones | 6.900 millones | 7.841 millones | |
Usuarios en el mundo | 16% | 30% | 59.5% | |
Usuarios países en desarrollo | 8% | 21% | 47% | |
Usuarios países desarrollados | 51% | 67% | 86.6% | |
aEstimado.Fuente: Unión Internacional de Telecomunicaciones. |
Lista de países por número de usuarios de Internet
Puesto | País | Número de usuarios | Porcentaje de población (%) | |
---|---|---|---|---|
— | Mundo | 3,960,000,000 | 51% | |
1 | China | 751,886,119 | 54.3% | |
2 | India | 446,759,327 | 34.45% | |
— | Unión Europea | 398,100,000 | 85% | |
3 | Estados Unidos | 285,519,020 | 87.27% | |
4 | Brasil | 140,908,998 | 67.47% | |
5 | Rusia | 114,920,477 | 80.86% | |
6 | Japón | 106,725,643 | 84.59% | |
7 | Indonesia | 104,563,108 | 39.79% | |
8 | Nigeria | 85,450,052 | 42% | |
9 | México | 82,843,369 | 65.77% | |
10 | Alemania | 72,202,773 | 89.74% | |
11 | Vietnam | 68,267,875 | 70.35% | |
12 | Filipinas | 63,588,975 | 60.05% | |
13 | Reino Unido | 61,784,878 | 94.9% | |
14 | Irán | 58,117,322 | 70% | |
15 | Turquía | 57,725,143 | 71.04% | |
16 | Francia | 55,265,718 | 82.04% | |
17 | Corea del Sur | 49,309,955 | 95.9% | |
18 | Egipto | 46,644,728 | 46.92% | |
19 | Italia | 46,305,301 | 74.39% | |
20 | España | 42,478,990 | 86.11% | |
21 | Tailandia | 38,987,531 | 56.82% | |
22 | Pakistán | 34,734,689 | 15.51% | |
23 | Canadá | 33,743,954 | 91% | |
24 | Argentina | 33,203,320 | 74.29% | |
25 | Sudáfrica | 31,107,064 | 56.17% | |
26 | Arabia Saudita | 30,877,318 | 93.31% | |
27 | Colombia | 29,990,017 | 62.26% | |
28 | Polonia | 29,791,401 | 77.54% | |
29 | Ucrania | 25,883,509 | 58.89% | |
30 | Malasia | 25,829,444 | 81.2% | |
31 | Algeria | 24,819,531 | 59.58% | |
32 | Bangladés | 23,917,950 | 15% | |
33 | Marruecos | 22,596,729 | 64.8% | |
34 | Taiwán | 21,845,944 | 92.78% | |
35 | Australia | 21,419,302 | 86.55% | |
36 | Venezuela | 21,354,499 | 72% | |
37 | Etiopía | 19,118,470 | 18.62% | |
38 | Irak | 18,364,390 | 49.36% | |
39 | Burma | 17,064,985 | 30.68% | |
40 | Perú | 16,461,427 | 52.54% | |
41 | Países Bajos | 16,243,928 | 94.71% | |
42 | Uzbekistán | 15,705,402 | 52.31% | |
43 | Rumania | 15,165,890 | 70.68% | |
44 | Kazajistán | 14,789,448 | 78.9% | |
45 | Chile | 14,757,868 | 82.33% | |
46 | Tanzania | 13,862,836 | 25% | |
47 | Sudán | 13,311,404 | 30.87% | |
48 | Costa de Marfil | 12,295,204 | 46.82% | |
49 | Ghana | 10,959,964 | 39% | |
50 | Guatemala | 10,777,827 | 65% | |
Fuente: Wikipedia