Esta es una lista de países por gasto en investigación y desarrollo (I+D) en términos reales y valores nominales, según los últimos datos disponibles.
Lista
Posición | País/Región | Inversión en I+D(Millardos de US$, PPA), | % DE PBI PPA | Inversión en I+D per cápita(US$ PPA), | Año | Fuente |
---|---|---|---|---|---|---|
1 | Estados Unidos | 473.4 | 2.742% | 1442.51 | 2013 | 1 |
2 | China | 409 | 2.1% | 298.56 | 2015 | 2 |
3 | Unión Europea | 388.3 | 2.03% | 764.3 | 2014 | 3 |
4 | Japón | 179.8 | 3.584% | 1413.9 | 2014 | 3 |
5 | Alemania | 109.4 | 2.869% | 1351.1 | 2014 | 3 |
6 | Corea del Sur | 91.6 | 4.292% | 1518.47 | 2014 | 1 |
7 | India | 66.5 | 0.85% | 39.37 | 2015 | 4 |
8 | Francia | 60.0 | 2.256% | 905.8 | 2014 | 3 |
9 | Reino Unido | 44.8 | 1.701% | 692.9 | 2014 | 3 |
10 | Rusia | 42.6 | 1.187% | 290.21 | 2014 | 1 |
11 | Canadá | 25.7 | 1.612% | 723.5 | 2014 | 3 |
12 | Brasil | 35.4 | 1.15% | 177.89 | 2012 | 5 |
13 | Italia | 27.4 | 1.287% | 452.14 | 2014 | 1 |
14 | Taiwán | 32.4 | 3.006% | 1383.84 | 2014 | 1 |
15 | España | 21.9 | 1.243% | 475.5 | 2018 | 6 |
16 | Australia | 23.3 | 2.12% | 986.86 | 2014 | 7 |
17 | Suecia | 14.2 | 3.161% | 1468.1 | 2014 | 3 |
18 | Países Bajos | 16.3 | 1.973% | 967.8 | 2014 | 3 |
19 | Israel | 11.2 | 4.109% | 1361.56 | 2014 | 1 |
20 | Austria | 10.9 | 3% | 1416.14 | 2015 | 1 |
21 | Suiza | 13.1 | 2.967% | 1647.90 | 2012 | 1 |
22 | Turquía | 15.3 | 1.007% | 198.36 | 2014 | 1 |
23 | Bélgica | 12.4 | 2.465% | 1102.9 | 2014 | 3 |
24 | México | 9.0 | 0.941% | 237.57 | 2014 | 1 |
25 | Polonia | 11.6 | 1.004% | 301.06 | 2014 | 1 |
26 | Singapur | 10.0 | 2.186% | 1831.7 | 2014 | 3 |
27 | Finlandia | 7.2 | 3.174% | 1318.0 | 2014 | 3 |
28 | Dinamarca | 8.2 | 3.085% | 1450.2 | 2014 | 3 |
29 | Noruega | 5.8 | 1.710% | 1123.9 | 2014 | 3 |
30 | República Checa | 6.3 | 1.997% | 600.04 | 2014 | 1 |
31 | Sudáfrica | 4.8 | 0.732% | 92.25 | 2012 | 1 |
32 | Portugal | 3.6 | 1.285% | 347.84 | 2014 | 1 |
33 | Ucrania | 3 | 0.76% | 73.7 | 2013 | 5 |
34 | Pakistán | 2.4 | 0.29% | 13.29 | 2013 | 5 |
35 | Argentina | 5.4 | 0.585% | 129.09 | 2013 | 1 |
36 | Irlanda | 3.6 | 1.519% | 779.4 | 2014 | 3 |
37 | Malasia | 7.6 | 1.13% | 256.92 | 2012 | 5 |
38 | Arabia Saudita | 1.8 | 0.25% | 60.01 | 2012 | 89 |
39 | Grecia | 2.4 | 0.835% | 216.72 | 2014 | 1 |
40 | Hungría | 3.4 | 1.371% | 343.01 | 2014 | 1 |
41 | Tailandia | 3.6 | 0.39% | 52.67 | 2011 | 5 |
42 | Nueva Zelanda | 1.8 | 1.172% | 400.99 | 2013 | 1 |
43 | Rumania | 1.5 | 0.383% | 75.62 | 2014 | 1 |
44 | Chile | 1.56 | 0.379% | 87.39 | 2014 | 1 |
45 | Bielorrusia | 1.12 | 0.67% | 118.44 | 2013 | 5 |
46 | Egipto | 6.2 | 0.68% | 73.18 | 2013 | 5 |
47 | Eslovenia | 1.5 | 2.386% | 712.63 | 2014 | 1 |
48 | Marruecos | 1.5 | 0.73% | 47.59 | 2010 | 5 |
49 | Indonesia | 2.0 | 0.08% | 8.09 | 2013 | 5 |
50 | Croacia | 0.7 | 0.81% | 166.75 | 2013 | 10 |
51 | Irán | 0.7 | 0.12% | 9.08 | 2014 | 11 |
52 | Luxemburgo | 0.7 | 1.256% | 1252.7 | 2014 | 3 |
53 | Túnez | 0.78 | 0.68% | 72.83 | 2012 | 5 |
54 | Colombia | 1.5 | 0.23% | 31 | 2014 | 5 |
55 | Vietnam | 0.87 | 0.21% | 9.91 | 2011 | 12 |
56 | Eslovaquia | 1.4 | 0.886% | 250.55 | 2014 | 1 |
57 | Lituania | 0.76 | 0.95% | 245.36 | 2013 | 10 |
58 | Bulgaria | 0.81 | 0.65% | 112.15 | 2013 | 10 |
59 | Kazajistán | 0.67 | 0.17% | 39.24 | 2013 | 5 |
60 | Estonia | 0.53 | 1.432% | 399.24 | 2014 | 1 |
61 | Islandia | 0.27 | 1.891% | 831.2 | 2014 | 3 |
62 | Filipinas | 0.48 | 0.11% | 5.4 | 2007 | 5 |
63 | Uruguay | 0.15 | 0.23% | 43.40 | 2012 | 5 |
64 | Serbia | 0.7 | 0.73% | 97.86 | 2013 | 10 |
65 | Perú | 0.24 | 0.1% | 7.88 | 2007 | 13 |
66 | Letonia | 0.28 | 0.6% | 136.8 | 2013 | 10 |
67 | Sudán | 0.18 | 0.23% | 4.74 | 2007 | 13 |
68 | Argelia | 0.16 | 0.07% | 4.13 | 2007 | 13 |
69 | Costa Rica | 0.28 | 0.47% | 61.55 | 2011 | 5 |
70 | Uganda | 0.28 | 0.48% | 8.27 | 2010 | 5 |
71 | Azerbaiyán | 0.33 | 0.21% | 35.98 | 2013 | 5 |
72 | Botsuana | 0.07 | 0.25% | 37.01 | 2012 | 5 |
73 | Etiopía | 0.79 | 0.61% | 9.08 | 2013 | 5 |
74 | Chipre | 0.13 | 0.48% | 150.82 | 2013 | 10 |
75 | Malta | 0.11 | 0.85% | 270.78 | 2013 | 10 |
76 | Montenegro | 0.03 | 0.38% | 55.75 | 2013 | 10 |
77 | Emiratos Árabes Unidos | 4.28 | 0.70% | 470.7 | 2014 | 3 |
78 | Catar | 1.3 | 0.47% | 698.50 | 2012 | 5 |
79 | Georgia | 0.05 | 0.16% | 14.73 | 2014 | 5 |
80 | Macedonia del Norte | 0.12 | 0.44% | 55.99 | 2013 | 5 |
81 | Moldavia | 0.06 | 0.35% | 16.44 | 2013 | 5 |
82 | Bosnia y Herzegovina | 0.12 | 0.33% | 31.73 | 2013 | 5 |
83 | Kuwait | 0.83 | 0.30% | 214.16 | 2013 | 5 |
84 | Omán | 0.07 | 0.23% | 25.40 | 2013 | 5 |
85 | Mongolia | 0.26 | 0.17% | 73.66 | 2013 | 5 |
86 | Baréin | 0.06 | 0.100% | 45.2 | 2014 | 3 |
87 | Macao | 0.07 | 0.09% | 122.2 | 2014 | 3 |
88 | Hong Kong | 2.7 | 0.73% | 373.09 | 2012 | 5 |
Fuente: Wikipedia